All posts from

SSA SCERT Punjab NMMS 2017-18 Result National Means-cum-Merit Scholarship Exam : ssapunjab.org

Sponsored Links:
Want to comment on this post?
Go to bottom of this page.

Organization : Department of School Education SCERT
Announcement : NMMS Result 2017-18
Scholarship Name : NMMS 2017 National Means-cum-Merit Scholarship
Applicable State : Punjab
Exam Held On : 05 November 2017
Website : http://www.ssapunjab.org/scert/circulars_scert.html

SSA SCERT NMMS Result

State Council of Educational Research and Training (SCERT) has announced the Final Result of National Means-cum-Merit Scholarship NMMS Examination 2017-18.

Related / Similar Post : SCERT Punjab NTSE 2019-20

How to Check Result?

Just follow the below steps to check your National Means-cum-Merit Scholarship (NMMS) 2017-18 Results.

Step 1 : Go to the official website of Department of School Education SCERT Punjab through the URL http://www.ssapunjab.org/

Step 2 : Then click the SCERT tab in the Menu bar.

Step 3 : After that, Click the ‘Circular’ link in the left side of the page.

Step 4 : You can find the ‘Final Result of NMMS Examination 2017-18’ Excel file under the SCERT Circular section.

You can also select the following district to view your result.
** Amritsar
** Barnala
** Bathinda
** Faridkot
** Fatehgarh Sahib
** Fazilka
** Ferozpur Gurdaspur
** Hoshiarpur
** Jalandhar
** Kapurthala
** Ludhiana
** Mansa
** Moga
** Sri Mukatsar Sahib
** Pathankot
** Patiala
** Ropar
** Sangrur
** SAS Nagar
** SBS Nagar
** Tarn Taran

Step 5 : Click the Excel file to view your result. Candidates can check the results with anyone of the details like Scan No, Roll Number, Name, School Name etc.

(or)
You can directly go to the below link to check your result.

NMMS Result 2017-18 :
https://www.scholarships.net.in/uploads/pdf2018/23661-NMMS.xls

The Excel file contains following details :
NMMS 2017-18 result Excel file contain the following details.
** Scan no
** Roll No.
** Name
** Father Name
** School Name
** District
** CAT
** MAT
** SAT
** Language
** Total
** Result

Selected Candidates

Some of the selected candidates details are listed below. Kindly refer the NMMS 2017-18 Result link uploaded above for full list.

Sponsored Links:
Scan no Roll No. Name CAT MAT SAT LANG. Total Result
002446 329170310539 JAGDEEP SINGH SC 38 63 32 101 PASS
001386 329170311413 MANJOT KAUR BC 33 60 31 93 PASS
002462 329170310556 JASHANPREET KAUR SC 34 54 29 88 PASS
002445 329170310538 HARPREET KAUR Gc 36 50 20 86 PASS
002646 329170310767 AMRIT KAUR SC 37 46 27 83 PASS
002456 329170310550 SUKHJEET KAUR SC 38 43 32 81 PASS
001599 329170311686 SIMRANJIT KAUR SC 33 48 33 81 PASS
001963 329170310379 HARPREET KAUR BC 32 48 29 80 PASS
002529 329170310629 kulwinder kaur Gc 37 43 33 80 PASS
002524 329170310624 gagandeep kaur Gc 35 44 28 79 PASS
002683 329170310808 NANDINI SC 36 43 30 79 PASS
001971 329170310387 AKASHDEEP SINGH SC 30 48 32 78 PASS
002453 329170310547 RIBIKA SC 29 49 29 78 PASS
002457 329170310551 SUNEHA DEVI SC 32 46 27 78 PASS
002198 329170311095 bobby SC 35 43 30 78 PASS
002074 329170310937 gurdyal singh SC 31 46 25 77 PASS
002195 329170311092 amandeep singh BC 34 43 25 77 PASS
002334 329170311256 ALANKRIT KAUR Gc 36 41 30 77 PASS
001934 329170310334 NAVJOT KAUR SC 34 42 33 76 PASS
001998 329170310414 RAMANDEEP KAUR BC 33 43 31 76 PASS
002528 329170310628 sani singh SC 38 38 29 76 PASS
002532 329170310632 gurbinder singh SC 38 38 26 76 PASS
002534 329170310634 KRISHNA PH 34 42 28 76 PASS
002586 329170310691 RAVINDER KAUR BC 29 47 35 76 PASS
002206 329170311103 LAKSHMI SC 31 45 26 76 PASS
001598 329170311685 KOMAL JIT KAUR SC 28 48 31 76 PASS
001695 329170310055 MONIKA KUMARI SC 30 45 25 75 PASS
001935 329170310335 LOVPREET KAUR SC 35 40 33 75 PASS
001958 329170310374 SIMRANJEET KAUR BC 31 44 31 75 PASS
001398 329170311426 KRISHMA BC 29 46 30 75 PASS
002525 329170310625 ramandeep kaur SC 35 39 26 74 PASS
002527 329170310627 jaspreet kaur SC 33 41 24 74 PASS
002205 329170311102 MUSKAN SC 33 41 27 74 PASS
001867 329170310251 SUMANJIT KAUR BC 31 42 27 73 PASS
002505 329170310604 INDERJIT KAUR SC 27 46 23 73 PASS
002535 329170310635 GURPREET SINGH Gc 37 36 30 73 PASS
002580 329170310685 KOMALPREET KAUR BC 28 45 28 73 PASS
5 Comments
Add a Comment
  1. Nmms roll.no 2019

    1. Gurdspur school name govt high school rai chack

  2. Please tell me the result of NMMS for 329180371430.

  3. Please tell me the result of NMMS for 329180490276.

  4. I passed in NMMS 2017-18, How to claim NMMS Scholarship?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap

www.scholarships.net.in