You are here: Home > ZZ-Old-Archived-Posts
All posts from

GOKDOM Karnataka Pre Matric Scholarship Sanctioned List 2015-16

Sponsored Links:
Want to comment on this post?
Go to bottom of this page.

Organization : Karnataka Directorate of Minorities
Announcement : Government of Karnataka Pre Matric Scholarship Sanctioned List 2015-16
Applicable State : Karnataka

View List Here : http://www.gokdom.kar.nic.in/English/Default.aspx?PageNo=10

Pre Matric Scholarship Sanctioned List:

Pre Matric Scholarship is awarded to students from the minority communities from class I to X.

Related / Similar Post :
GOKDOM Pre-Matric Scholarship Fresh & Renewal 2016-17

Total No. of Pre Matric Scholarships Applied and Sanctioned in the year 2015-16 – 1027406

Government of India :
Number of Scholarships sanctioned by government of India 492300. Status Of Disbursement Under Process By Ministry Of Minority Affairs Government Of India New Delhi

Government of Karnataka:
Number of Scholarships Sanctioned By Government Of Karnataka 534700. Status of Disbursement-Scholarship Amount to 534700 Students has been disbursed from Directorate Of Minorities.

The amount has already been transferred directly to students’ bank accounts through e-Transfer System.

List of students sanctioned scholarship from Government of Karnataka 2015-16:
District Name: Bagalkot (Fresh)

Sponsored Links:
Student Id Student Name School Id Application Status Total
1602000885 SHAMSHADBEGUM TAHSILDAR 29020207916 Fresh 1000
1602000886 NAJARINA NADAF 29020906801 Fresh 1000
1602000887 NASARINA NADAF 29020906801 Fresh 1000
1602000891 USMAN NADAF 29020903073 Fresh 1000
1602000893 YASMIN NADAF 29020903073 Fresh 1000
1602000923 KHAJEBANDENAVAZ MOHAMMEDHANEEF BHAVIKATTI 29020720102 Fresh 4500
1602000948 SHAINAJABI JAMADAR 29020900905 Fresh 1000
1602000963 MOHAMMADANEES MESTRI 29020908509 Fresh 1000
1602000970 KAMARANAKMAL HAVARAGI 29020207915 Fresh 1000
1602000971 AAISHA MULLA 29020207915 Fresh 1000
1602000972 MAHABOOB AKOLI 29020207915 Fresh 1000
1602000973 IBRAHIM AKOLI 29020207915 Fresh 1000
1602000974 AFRIN SANNAKKI 29020207915 Fresh 1000
1602001053 SANIYA MULLA 29020905914 Fresh 1000
1602001062 MALIKREHAN RAKKSAGI 29020202903 Fresh 1000
1602001066 YASEEN MULLA 29020906301 Fresh 1000
1602001070 RAFIK AWATI 29020906631 Fresh 4500
1602001077 RIYANA MULLA 29020901301 Fresh 1000
1602001078 RIYAJAHMAD JATTI 29020909301 Fresh 1000
1602001083 ABUBAKAR KORABU 29020913903 Fresh 1000
1602001084 MAHAMMADKAIF MAKANDAR 29020913903 Fresh 1000
1602001095 PRAVEEN GUBACHI 29020901004 Fresh 1000
1602001124 AMAN PATTADAKAL 29020212310 Fresh 1000
1602001125 SHAMINABANU NADAF 29020900301 Fresh 1000
1602003958 NAHEEDA GALAGALI 29021114101 Fresh 1000
1602003959 ABDULRAJAK MAKANDAR 29020909501 Fresh 1000
1602003962 TOHIB HANAGANDI 29020909501 Fresh 1000
1602003972 ARABAAZ AWATI 29020909501 Fresh 1000
1602003973 MUSTAFA BIJAPUR 29020909501 Fresh 1000
1602004096 ANWARALI DODAMANI 29020119602 Fresh 1000
1602004099 VINUSH NEZAVALI 29020907903 Fresh 1000
1602004103 SADDAM NADAF 29020906805 Fresh 1000
1602004121 IRFAN MALADAR 29020901107 Fresh 1000
1602004123 IMRAN MALADAR 29020901107 Fresh 1000
1602004124 GAURAHIM MULLA 29020901107 Fresh 1000
1602004125 MAHAMADASABIR LOKAPUR 29020901107 Fresh 1000
1602004133 SADIK NADAF 29020913403 Fresh 1000
1602004207 SAMERA SHAIKH 29020908511 Fresh 1000
1602004208 MUSKAN MULANI 29020605103 Fresh 1000
1602004234 MUSTAKEEM SAVANUR 29020909001 Fresh 1000
1602004235 ASHFIYANAZ NAIKWADI 29020909001 Fresh 1000
1602004237 SHAHEEN HOSAKOTI 29020909001 Fresh 1000
1602004240 REHAN BADEGHAR URF DODDAMANI 29020909001 Fresh 1000
1602004258 RAJESAB NADAF 29020211002 Fresh 1000

For full list, refer the link given above.

12 Comments
Add a Comment
  1. I cannot get my Prematric Scholarship sanctioned list. My ID number is 1618003132.

  2. I applied for my son’s pre-matric minority scholarship 2015-16. Search in School List is showing sanction amount Rs. 5000/- and paid date is blank. When I inquired in the Bank, they are telling it might have come and gone back, since you have not maintained the account. For school children it is zero balance. In 2014-15, the scholarship amount sanctioned on 10.12.2014. Please guide.

  3. My daughter did not get her scholarship. Her application Id is KA201617000563722. May I know the reason why scholarship amount is still not provided?

    1. Please wait till the organisation announces the sanctioned list of candidates.

  4. I have applied for scholarship. Now I want to edit it. Is it possible?

  5. I didn’t get my scholarship in 2015-16. My ID no is 1528024449.

  6. I didn’t received my 2015-16 minority scholarship. My registration Id is KA201516000602496. Please reply or give the reason. Thank you.

  7. I didn’t get my pre matric minority scholarship 2015-16. Please give the reason. My ID No is 1430013669.

  8. Pramod Topannavar

    I cannot get my premetric scholarship sanctioned list. My Number is 1401024284.

  9. Pramod Topannavar

    I did not received pre metric minority scholarship 2015-16. But Govt has sanctioned amount. Amount has not been credited to my account. My scholarship ID is 1401024284.

  10. I cannot get my premetric scholarship sanctioned list. My Number is 1416000477.

  11. I didn’t got any amount. Please give me that reason as why dint get any thing. I want money to pay college fee.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap

www.scholarships.net.in