All posts from

highereducationmanipur.gov.in 2019-20 NEC Merit Scholarship Selected Students List : Higher Education Manipur

Sponsored Links:
Want to comment on this post?
Go to bottom of this page.

Organization : Department of University & Higher Education
Announcement : NEC Merit Scholarship Result 2019-20
Scholarship Name : NEC Merit Scholarship Fresh & Renewal 2019-20
Applicable State : Manipur
Website : https://highereducationmanipur.gov.in/

Manipur NEC Merit Scholarship Result

List of students selected for awarding Fresh and Renewal NEC Merit Scholarship 2019 2020

How to Check Result?

Just follow the below steps to view NEC Merit Scholarship 2019-2020 Result

Steps :
Step 1 : Visit the official website of Higher Education Manipur through provided above.
Step 2 : Next, click on the link “List of students selected for awarding Fresh and Renewal NEC Merit Scholarship 2019 2020” under Latest News.

(or)
Candidates can download the results directly from the below links

NEC Merit Scholarship 2019-20 Result :
https://www.scholarships.net.in/uploads/pdf2020/43538-List.pdf

Step 3 : The result will be displayed in a PDF format. The PDF contains following details,
** Regn. No. Fresh 2019-20
** Name
** Name of Institute
** Course Study
** Term
** PC
** Sex
** Caste
** Aadhaar No.
** Bank Name
** IFSC Code
** AC No.
** Amt payable
** Remarks

Step 4 : Download the PDF file and find your Name in the list.

Note :
For any discrepancy, the complaint may be submitted in written with supporting documents to this office on or before 20th June, 2020.

Selected Students List

Some of the selected students details are listed below. Kindly refer the NEC Merit Scholarship 2019-20 result PDF links uploaded above for full list.

Sponsored Links:
Sl. No. Regn. No. Fresh 2019-20 Name PC Aadhaar No. Amt payable
1 NEC/1219/020614302309 rina ningthoujam 83.00 423596469163 30000
2 NEC/1219/040036302377 elangbam yaiphaleima chanu 82.86 298390289142 30000
3 NEC/1219/110318302620 NINGOMBAM SUSHMA DEVI 71.80 606938312943 30000
4 NEC/1219/052054302635 Akoijam Rima devi 71.00 418180506805 30000
5 NEC/1219/103319302609 Chingakham Nirma devi 70.50 503581533638 30000
6 NEC/1219/013615302291 Rajkumari Bidyalakshmi 89.96 362583009347 25000
7 NEC/1219/031951302354 SANABAM INDIRA DEVI 89.10 534924886765 25000
8 NEC/1219/090737302478 laishram nikita devi 89.50 820517832384 25000
9 NEC/1219/060505302328 Nikita Laishram 87.00 500854859341 25000
10 NEC/1219/023129302567 yumnam krishnachandra singh 86.37 484416339907 25000
11 NEC/1219/093802302480 Konsam Ibetombi chanu 85.90 855065534380 25000
12 NEC/1219/090316302332 ningombam sonia devi 85.50 840116466096 25000
13 NEC/1219/072257302504 Naorem ramchandra singh 85.25 995215766482 25000
14 NEC/1219/063324302329 Salam Alisha Devi 85.00 404191877417 25000
15 NEC/1219/090056302477 naorem romesh singh 84.50 533330084914 25000
16 NEC/1219/083958302507 ANGELIOUA MUTUM 83.60 485976500475 25000
17 NEC/1219/013157302394 Hoomexsun Pangsatabam 83 645512032120 25000
18 NEC/1219/121119302486 LEITANTHEM SHANTIKUMAR SINGH 82.75 854734700056 25000
19 NEC/1219/085700302537 BANDANA HIJAM 82.70 40050701479 25000
20 NEC/1119/014112302196 Kharibam Kabita Devi 82.60 539796656072 25000
Sl. No. Regn. No. Fresh 2019-20 Name PC Aadhaar No. Amt payable
21 NEC/1219/042452302498 RAFIYA CHOUDHURY 82.50 758760712161 25000
22 NEC/1219/045909302500 POSIBIA MEINAM 82.10 566933824522 25000
23 NEC/1219/045828302295 RAJKUMARI RAMESHORI DEVI 81.81 676285142753 25000
24 NEC/1219/043504302499 IROM RATI CHANU 81.50 282373001042 25000
25 NEC/1119/065224302167 HIDANGMAYUM SHREERA 80.00 865325966951 25000
26 NEC/1219/101009302383 SAGOLSEM VETIKA DEVI 80.00 900414533419 25000
27 NEC/1219/105047302412 DAIMEI DAIMEILAN 80.00 532294615947 25000
28 NEC/1219/095814302380 Seram Pinki Chanu 53.00 406361920304 25000
29 NEC/1119/084818302128 SURAJ MAYENGBAM 78.40 338905255875 25000
30 NEC/1219/103949302509 tilotama sougaijam 77.50 755692649880 25000
31 NEC/1219/113804302546 MOIRANGTHEM MANGALSANA SINGH 77.10 204219968004 25000
32 NEC/1219/041522302457 MALEMNGANBI HUIDROM 77.07 801528841408 25000
33 NEC/1219/020652302369 SAPAM RHISON SINGH 77.00 543182263366 25000
34 NEC/1219/025014302569 thokchom johnson meitei 77.00 443541250895 25000
35 NEC/1219/122042302552 sunil salam 76.80 994925445041 25000
36 NEC/1219/025948302371 ashangbam dinesh 76.25 702408653641 25000
37 NEC/1219/103707302410 Oinam Subol Singh 76.25 617270653994 25000
38 NEC/1219/021730302396 LOUREMBAM GITARANI DEVI 76.25 367016996954 25000
39 NEC/1219/052320302503 khomdram monika devi 75.80 982972322990 25000
40 NEC/1219/072741302505 Soram David singh 75.40 631194884130 25000
Sl. No. Regn. No. Fresh 2019-20 Name PC Aadhaar No. Amt payable
41 NEC/1119/122750302229 phuritshabam keny singh 75.10 226043912976 25000
42 NEC/1219/071743302606 Huirem Anila Devi 75.07 252265677302 25000
43 NEC/1219/063906302522 RUBINDRO WAIKHOM 75.00 424596749039 25000
44 NEC/1119/084908302154 BIPIN CHANDRA DEV 74.80 6280787283 25000
45 NEC/1219/033350302577 priyamka yurembam 74.66 604924971572 25000
46 NEC/1219/111325302485 TERENCE CHIROM 74.00 245905983579 25000
47 NEC/1119/043138302247 hijam ambica 73.50 340634425879 25000
48 NEC/1219/111253302531 904512942918 PG  
49 NEC/1219/110944302434 Daimond Singh Soibam 73.03 915522324403 25000
50 NEC/1219/100055302530 LONGJAM PUSPENDRA SINGH 71.90 482326244471 25000
51 NEC/1219/034958302455 S Dhanabir Singh 71.70 754153464148 25000
52 NEC/1219/044126302293 PRAMESHORI KHWAIRAKPAM 71.60 338561173133 25000
53 NEC/1119/044449302134 NAMOIJAM SUSHIL SINGH 71.44 519359406010 25000
54 NEC/1219/072812302511 Akoijam sushmita chanu 71.27 365924432606 25000
55 NEC/1219/121353302623 lhingnunnem khongsai 70.89 432845985329 25000
56 NEC/1119/081019302118 LEIMAPOKPAM LOYANGAMBA SINGH 70.20 842504229827 25000
57 NEC/1119/123820302230 wangkhem robinson singh 70.00 323743492950 25000
58 NEC/1119/034355302126 IROM MONICA 69.80 822175732227 25000
59 NEC/1219/034949302356 BEDANI YUMLEMBAM 69.44 860538332106 25000
60 NEC/1219/111312302610 mohd azharuddin 68.80 213390819317 25000
5 Comments
Add a Comment
  1. I apply nec scholarship 2020-21 for the first time. Verification process is totally completed but still pending in account validation while login my status.I don’t khow whether my application got reject or approved?what wrong in this account validation pending ? I hope exact reply could got from concern authority thanking you .

  2. When will NEC scholarship 2019-2020 awarded?

  3. is the list completed?

  4. sushanti nongmaithem

    Igot selected for nec scholarship 2018-19 and registered for renewal but my name is not found in the 2019-20 nec scholarship result.Further,money for 2018-19 has not also been transfered to my account.What is wrong?

  5. I got selected for NEC scholarship for 2018-19 and registered for renewal however my name was not included in the 2019-20 result.Let me know the reason. Further,money for 2018-19 has not been transfered to my account.what is wrong in this regard.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap

www.scholarships.net.in