X

gokdom.kar.nic.in Transaction Failure List Post Matric Scholarship 2017-18 : Karnataka

Organisation : Karnataka Directorate of Minorities
Scholarship Name : Post – Matric Scholarship for Minorities 2017-18
Announcement : Transaction Failure List GOK – PMS 2017-18
Applicable State : Karnataka
Website : https://dom.karnataka.gov.in/english

GOKDOM Transaction Failure List PMS

Transaction Failure List GOK – Post – Matric Scholarship PMS 2017-18. Post-Matric scholarship is awarded to students from the minority communities from class XI to Ph.D.

Related :
GOKDOM Transaction Failure List Fee Reimbursement GoK 2017-18 : www.scholarships.net.in/28690.html

GOKDOM Transaction Failure List MCM Merit-Cum-Means Scholarship 2017-18 : www.scholarships.net.in/28699.html

Update : The last date for submission of copies of Bank Passbook with Correct and Updated Account Number and Students Id is 25.03.2019

How to Apply?

Students are advised to send scanned copy of your bank pass book (First Page) Mentioning your Scholarship ID Number on it to the gokpmsfailure1718 [AT] gmail.com mail ID for repushing of amount.

Failure Student List

Some of the student details are listed below. Kindly refer the below PDF links to view the complete student Transaction Failure List.

PMS Failure Student List :
https://www.scholarships.net.in/uploads/pdf2018/28707-PMS.pdf

Sr No. Scholarship ID Amount Transaction Failure Reason
1 KA201718000288414 ₹ 9,300 02-No Such Account
2 KA201718000483095 ₹ 2,300 02-No Such Account
3 KA201718004441760 ₹ 9,300 02-No Such Account
4 KA201718001316882 ₹ 4,300 02-No Such Account
5 KA201718000670713 ₹ 9,300 02-No Such Account
6 KA201718004529423 ₹ 6,300 02-No Such Account
7 KA201718006827998 ₹ 3,808 02-No Such Account
8 KA201718001106057 ₹ 9,300 02-No Such Account
9 KA201718001051132 ₹ 8,204 02-No Such Account
10 KA201718003542597 ₹ 9,300 02-No Such Account
11 KA201718005777991 ₹ 13,800 02-No Such Account
12 KA201718003716278 ₹ 9,300 02-No Such Account
13 KA201718005065083 ₹ 6,100 02-No Such Account
14 KA201718004070293 ₹ 6,000 02-No Such Account
15 KA201718004593098 ₹ 6,000 02-No Such Account
16 KA201718000716820 ₹ 6,000 02-No Such Account
17 KA201718002647157 ₹ 6,000 02-No Such Account
18 KA201718000721067 ₹ 3,000 02-No Such Account
19 KA201718004734974 ₹ 6,000 02-No Such Account
20 KA201718009563693 ₹ 8,700 02-No Such Account
21 KA201718008504774 ₹ 6,000 02-No Such Account
22 KA201718008875667 ₹ 6,000 02-No Such Account
23 KA201718002204500 ₹ 6,000 01-Account Closed or Transferred
24 KA201718004641721 ₹ 6,000 54-Dormant A/c (No Transactions for last 6 Months)
25 KA201718002818940 ₹ 6,000 02-No Such Account
26 KA201718001795142 ₹ 6,000 02-No Such Account
27 KA201718001771379 ₹ 6,000 02-No Such Account
28 KA201718000287524 ₹ 4,711 02-No Such Account
29 KA201718000144026 ₹ 9,300 02-No Such Account
30 KA201718006815833 ₹ 3,308 02-No Such Account
31 KA201718004692222 ₹ 9,300 02-No Such Account
32 KA201718000849538 ₹ 9,300 01-Account Closed or Transferred
33 KA201718003625575 ₹ 9,300 02-No Such Account
34 KA201718006815920 ₹ 3,308 02-No Such Account
35 KA201718003534688 ₹ 2,400 02-No Such Account
36 KA201718000660092 ₹ 9,300 54-Dormant A/c (No Transactions for last 6 Months)
37 KA201718002511320 ₹ 9,300 02-No Such Account
38 KA201718009484139 ₹ 10,800 68-A/c Blocked or Frozen
39 KA201718000234807 ₹ 9,300 02-No Such Account
40 KA201718001570552 ₹ 2,300 02-No Such Account
41 KA201718001526686 ₹ 9,300 02-No Such Account
42 KA201718000733837 ₹ 12,300 02-No Such Account
43 KA201718000298705 ₹ 6,430 02-No Such Account
44 KA201718003215890 ₹ 12,300 02-No Such Account
45 KA201718003038056 ₹ 6,680 01-Account Closed or Transferred
46 KA201718003183204 ₹ 13,800 01-Account Closed or Transferred
47 KA201718001227671 ₹ 2,562 02-No Such Account
48 KA201718001350884 ₹ 9,300 02-No Such Account
49 KA201718000788523 ₹ 7,075 02-No Such Account
50 KA201718003422050 ₹ 9,300 02-No Such Account
51 KA201718001656042 ₹ 9,300 02-No Such Account
52 KA201718001376162 ₹ 4,802 02-No Such Account
53 KA201718000632051 ₹ 9,300 02-No Such Account
54 KA201718001558670 ₹ 9,300 02-No Such Account
55 KA201718000323634 ₹ 9,300 02-No Such Account
56 KA201718001904938 ₹ 9,300 01-Account Closed or Transferred
57 KA201718004849461 ₹ 7,997 01-Account Closed or Transferred
58 KA201718002733478 ₹ 9,300 01-Account Closed or Transferred
59 KA201718002698245 ₹ 7,726 01-Account Closed or Transferred
60 KA201718001382029 ₹ 3,025 02-No Such Account
61 KA201718005625806 ₹ 2,536 02-No Such Account
62 KA201718003233965 ₹ 2,625 02-No Such Account
63 KA201718001690272 ₹ 6,042 01-Account Closed or Transferred
64 KA201718006286380 ₹ 9,300 02-No Such Account
65 KA201718004250029 ₹ 9,300 02-No Such Account
66 KA201718004063029 ₹ 2,525 02-No Such Account
67 KA201718002623458 ₹ 4,100 02-No Such Account
68 KA201718004844376 ₹ 8,159 02-No Such Account
69 KA201718004451395 ₹ 3,042 02-No Such Account
70 KA201718001575895 ₹ 9,300 02-No Such Account
71 KA201718003511477 ₹ 2,350 02-No Such Account
72 KA201718002229518 ₹ 9,300 02-No Such Account
73 KA201718001797953 ₹ 9,300 02-No Such Account
74 KA201718002538349 ₹ 9,300 02-No Such Account
75 KA201718001923982 ₹ 9,300 02-No Such Account
76 KA201718002465725 ₹ 3,036 02-No Such Account
77 KA201718000111073 ₹ 12,300 02-No Such Account
78 KA201718000395900 ₹ 12,300 02-No Such Account
79 KA201718009558421 ₹ 12,300 02-No Such Account
80 KA201718009698186 ₹ 6,000 02-No Such Account
81 KA201718004628759 ₹ 2,300 02-No Such Account
82 KA201718007273701 ₹ 9,300 02-No Such Account
83 KA201718000613105 ₹ 9,300 02-No Such Account
84 KA201718002782281 ₹ 6,000 02-No Such Account
Categories Karnataka

View Comments (9)

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap