You are here: Home > ZZ-Old-Archived-Posts
All posts from

Horizon Academy HTHE 2017-18 Result Talent Hunt Exam Scholarship : horizonacademy.co.in

Sponsored Links:
Want to comment on this post?
Go to bottom of this page.

Organization : Horizon Academy
Scholarship Name : HTHE 2017 Horizon Talent Hunt Exam Scholarship
Announcement : Result of HTHE 2017-18
Exam Held On : 17th December 2017
Website : https://www.horizonacademy.in/
Class 5th Result : https://www.scholarships.net.in/uploads/20108-5thclass.pdf
Class 6th Result : https://www.scholarships.net.in/uploads/20108-6thclass.pdf
Class 7th Result : https://www.scholarships.net.in/uploads/20108-7thclass.pdf
Class 8th Result : https://www.scholarships.net.in/uploads/20108-8thclass.pdf
Class 9th Result : https://www.scholarships.net.in/uploads/20108-9thclass.pdf
Class 10th Result : https://www.scholarships.net.in/uploads/20108-10thclass.pdf

Horizon Academy HTHE Result

Result of HTHE 2017-18 Horizon Talent Hunt Exam Scholarship held on 17th December 2017.

Update : Horizon Academy HTHE Talent Hunt Scholarship Exam 2018 : www.scholarships.net.in/32286.html

Class 5th Result

Date : 17 Dec. 2017
Max. Marks : 200

Rank- Roll No -Student Name- Score
1- 5017042- PRAJJWAL PANDEY -180
1- 5017044- PUSHKAR KUMAR -180
1- 5017008- ABDUL BASIT- 180
1- 5017033- YASH TOMAR -180
2- 5017020- MISHIKA JAISWAL 1-68
2- 5017041- PRANJAL SHARMA -168
3- 5017024- AVINASH KUMAR GUPTA- 164
3- 5017034- HIMANSHI SINGH -164
4- 5017004- AN J UKUMAR -152
4- 50170* -MOHIT- 152
5- 5017003- DEEPIKA KASHANA -148
5- 5017013- SHIVANKAR -148
5- 105*7 -SIDDHI GUPTA -148
6- SOHIT -144
6- 517022- STAHANRVIMA -144
7- 5**-ASNESAH AHRM -140
7- 5017019- AISHWARYA -140
7- 5017038- SAKSHAM INGH- 140
7- 1017040- ANAISHNA MISHRA- 140
8- 5017018- GAURAV SOLANKI -136
8- 5017035- AMMANKUMAR -136
8- 5017036-SUMIT SHARMA -136
8- 5017046- HYAPPY PILWAN -136
9- **0- SOURAV CHAND- 128
9- 5017006 -ARPIT MISHRA- 128
10- 5017009- AKSHAT -124
10- 5017021 -AYUSH SHARMA -124
11- 5017014- ANIKET PRATAP SINGH -120
11- 5017 15 -KRITIKA SHARMA- 120
11- 5*17016 -SMITA JHA- 120
11- 5017045- HARSH -120
12- 5017010 -KRISHNA SNUNDRIYAL -116
12- 5017030 -SAHIL- 116
13- PUSHKAR LALCHAND -100
13- 5017037- DHRUV KUMAR -100

Class 6th Result

Date : 17 Dec. 2017
Max. Marks : 200

Sponsored Links:

Rank- Roll No -Student Name- Score
1- 6017027- ASTHA GARG- 180
1- 6017087- MAYANK CHAUHAN- 180
2- 6017100- PRATIK THAKUR -172
2- 6017030 -TANMAY BUDHANI -172
2- 60170- VINEET KANTA- 172
3- 6017080- MAYANK SHARMA- 168
4- 6017104- FAIZA KHAN- 164
4- 6017074- ADITYAKAUSHAL -164
4- 6017081- KUSHANKSHARM A -164
4- ANPRYB IS H H DE A- 164
4- 6017025- DHRUV KAUSHIK -164
4- 6017033- ATANU PAL -164
4- 6017037- DRISHTI SAINI -164
5- 6017085- HARSHIT SING H- 160
5- 6017024- DHRUV BEHI -160
5- 6017032- TANISHQ BUDHANI- 160
6- 6017117- PRAGYA RAJAWAT -156
7- 6017093- SUMITSEMWAL -152
7- 6017078- NITISH PANDEY- 152
7- 6017036- SABA KAUSER -152
8- 6017070- RUCHIKA SINGH -148
8- 6017021- YASH GUPTA- 148
9- 6017075- ANUBHAV BALIYAN- 144
9- 6017040- VID I RAMPAL- 144
10- 6017108- AAYUSHI MISHRA- 140
10- 6017099- VINEET -140
10- 6017084- NISHANT THAKUR- 140
10- 6017020- SHAAD MALIK -140
10- 6017029- VISHAL RATHORE -140
10- 6017035- HARSHVARDHAN UPADHYAY- 140
11- 6017105- PRAGYARAJPUT- 136
11- 6017090- YUVRAJ JAIN- 136
12- 6017114- DEEPAK KUMAR -132
12- 6017092- KUNAL JAIN -132
12- 60 7098 -TIIZL MEHRA -132
12- 6017102- HARSHIT KUMAR -132
12- 6017073- JYOTI AGGARWAL- 132
13- 6017071- EKTA HARBOLA- 128
13- 6017072- KUSHAL PA L -128
13- 6017042- VIKAS MISHRA -128
13- 6017018- DEV NIKHIL -128
14- 6017119- SOUMYARAJAWAT- 124
14- 6017112- VANSHAJ GUPTA- 124
14- 6017055- RANI MISHRA- 124
14- 6017065- ROHIT KUMAR SINGH- 124
15- 6017121- KRISHSINGH -120
15- 6017118- HINA KHAN- 120
15- 6017107- TANISHQ DUBEY- 120
15- 6017045- SINTU KUMAR -120
15- 6017013- A D YIA AMTOTR -120
16- 6017115 -RAHUL YADDAV -116
16- 6017041- ISHA AAMRIT -116
16- 6017051- RACHI SINGH -116
16- 6*720 2 -ARS I HPT ARM A- 116
16- 6017008- KHUSHI SHARMA- 116
17- 6017110- SUJALJAIN -112
17- 6017056- SANJANA KARAKOTI -112
17- 60 7076 -YASHIKA SHARMA -112
17- 601 0 2 -ASHW ITKUMA SLNKI- 112
17- 6017053- DEEPAK SINGH RAWAT -112
17- 6017011- TANIYA -112
17- 6017017- KASAK SAXENA -112
18- 6017014- NAKUL KUMAR GOYAL -108
18- 6017023- CHAITANY BEHL- 108
18- 6017028- JATIN SHARMA -108
19- 6017120- VIVEKKUMAR -104
19- 6017086- PRAT EEK KUNDALIYA -104
19- 6017067- RUKSAR KHATOON- 104
20- 6017063- MANISH KUMAR- 100
20- 6017050- PARVESTH KUMAR PAL -100
20- 6017052- SHIVAM SINGH RATHO R -100
21- 6017106- KANISHQDUBEY -96
21- 6017054- HARIOM -96
21- 6017047- PRIY A -96
21- 6017001- PRASHANT YADAV- 96
21- 6017006- DHARUV KUMAR -96
21- 6017015- AYU HS CHAURASIYA -96
22- 6017113- AZAZAM IQBAL -92
22- 6017060- PAYAL GUPTA -92
22- 6017002- SUDHEERPAL -92
22- 6017004- PAWAN VERMA- 92
23- 6017109- MUSKAN SHARMA -88
23- 6017048- NIRJALE KUMARI -88
23- 6017005- PARIKSHIT -88
24- 6017068- SHREYA SINGH -84
24- 6017069- GARUN- 84
24- 6017079- VIVEK -84
24- 6017049- MANOJ NEGI- 84
24- 6017009- TANNU -84
25- 6017116- MINAKSHI -80
25- 1044706- ABHSHIK E SINGH- 80
25- 6017046- RAJYADAV- 80
25- 6017057- TUSHAR -80
25- 6017043- SHIVANI SINGH -80
25- 6017094- KA TIK SH RMA -80

Class 7th Result

Date : 17 Dec. 2017
Max. Marks : 200

Rank- Roll No -Student Name- Score
1- 7017024- RAGHA V BANUNI- 180
1- 7017015- KESHAV TIWARI -180
2- 70 7086 -MOHD ISMAIL- 176
3- 7017068- NIKHIL KHANNA- 168
3- 7017073- PRANTIKA MAURYA- 168
3- 7017026- RIMI MONDAL -168
3- 7017051- MOHD WASEEM AKRAM- 168
4- 7017065- SHUBHAM MAROTHIA -160
4- 7017064- GOPAL SHARMA -160
5- 7017102- TANISHKA AGGARWAL- 156

Note : Kindly refer the above PDF for complete results.

Class 8th Result

Date : 17 Dec. 2017
Max. Marks : 200

Rank- Roll No -Student Name- Score
1- 8017089- NISHKARSH TIWARI -200
1- 8017079- KANISHKA SUNDRIYAL- 200
2- 8017124- DIKTA -196
3- 8017088- JAIVARDHAN SHANKAR -192
4- 8017090- MOHD SAIF SAIFI -188
5- 8017076- MUSKAN -184
5- 80 7015 -VIVEK RAWAT -184
5- 8017032- ARYAN -184
5- 8017025- DIVYANSHA BANSAL -184
5- 8017123- PARAS BHARDWAJ -184

Note : Kindly refer the above PDF for complete results.

Class 9th Result

Date : 17 Dec. 2017
Max. Marks : 200

Rank- Roll No -Student Name- Score
1- 9017071- DHRUV BANUNI -200
2- 9017069- DHRUV BHARDWAJ- 196
3- 9017023- SANCHIT PRIYADARSHI- 192
3- 9017111- ROSHAN KUMAR- 192
3- 9017138- SAMRIDDHI AGGARWAL- 192
3- 9017139- NIKHIL KUMAR SHARMA- 192
3- 9017070- HARSHITSHARMA- 192
3- 9017124- SHIVANSHMISHRA- 192
3- 9017114- KRITIKA RAWAT- 192
3- 9017168- TUSHAR KATYAL- 192

Note : Kindly refer the above PDF for complete results.

Class 10th Result

Date : 17 Dec. 2017
Max. Marks : 200

Rank- Roll No -Student Name- Score
1- 1017127- LAKSHAY KAUSHIK -228
1- 1017034- TANISH TEWARI -228
2- 1017103- MOHD UMAR FAROOQ -224
2- 1017247- ANKIT BISHT -224
2- 1017146- SADAF ANSARI -224
3- 1017104- PARTH -220
3- 1017182- SOUMADIP KUNDU- 220
4- 1017244- SHAYAN AATIF- 216
4- 1017218- JAYESH JHA -216
4- 1017147- PREM KUMAR- 216

Note : Kindly refer the above PDF for complete results.

3 Comments
Add a Comment
  1. From where I can apply for this exam?

  2. How can I check my result?

    1. Search using roll number in your appropriate class pdf available above to know the result.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap

www.scholarships.net.in