You are here: Home > ZZ-Old-Archived-Posts
All posts from

targetpmt.in Scholarship Test Result 2015 : Target PMT Delhi

Sponsored Links:
Want to comment on this post?
Go to bottom of this page.

Organisation : DD Target PMT Pvt. Ltd. Delhi
Announcement : Scholarship Test Result 2015

Result : https://www.scholarships.net.in/uploads/1097-01_17-05-2015_RCPOY.pdf
Home Page : http://targetpmt.in/

Scholarship Test Results :

RESULT: Scholarship Test (RCPOY 2015-2016)
Centre: Janakpuri

Sl.No. Roll No. Student Name Phy Chem Bio Grand Total Percentage Awarded Scholarship (Rs)
1 2021190 Aarti Dhama 56 48 52 156 52.00 10,000.00
2 2021203 Aaryan Dhanda 56 52 56 164 54.67 10,000.00
3 2021152 Aashish Sharma 48 48 56 152 50.67 10,000.00
4 2021198 Abhimanyu 56 40 56 152 50.67 10,000.00
5 2021153 Abhishek Yadav 56 40 56 152 50.67 10,000.00
6 2021222 Ajay Kumar 60 44 52 156 52.00 10,000.00
7 2021229 Akash Bhalothia 56 48 52 156 52.00 10,000.00
8 2021208 Akash Khokher 64 28 68 160 53.33 10,000.00
9 2021139 Akash Pandey 64 44 52 160 53.33 10,000.00
10 2021159 Akshat Singh 80 32 48 160 53.33 10,000.00
11 2021200 Akshay 52 48 56 156 52.00 10,000.00
12 2021178 Aman Kumari 52 48 56 156 52.00 10,000.00
13 2021199 Amar Tomar 60 44 52 156 52.00 10,000.00
14 2021180 Anamika 52 48 56 156 52.00 10,000.00
15 2021215 Anil 52 52 48 152 50.67 10,000.00
16 2021160 Anirudh Yadav 56 44 56 156 52.00 10,000.00
17 2021158 Ankit Kumar 48 48 56 152 50.67 10,000.00
18 2021219 Ankit Kumar 52 48 52 152 50.67 10,000.00
19 2021230 Ankita Kalra 52 48 52 152 50.67 10,000.00
20 2021166 Anshita 60 44 52 156 52.00 10,000.00
21 2021164 Arju Kumari 44 60 52 156 52.00 10,000.00
22 2021143 Ashish Pathak 44 60 48 152 50.67 10,000.00
23 2021172 Ayushi Gauri 56 28 68 152 50.67 10,000.00
24 2021193 Bhavika Chhabra 60 28 64 152 50.67 10,000.00
25 2021228 Bhawna 48 48 56 152 50.67 10,000.00
26 2021154 Bhushan Verma 52 48 52 152 50.67 10,000.00
27 2021163 Deepak 60 48 48 156 52.00 10,000.00
28 2021162 Deepak Kumar 68 28 60 156 52.00 10,000.00
29 2021232 Deepika 60 48 52 160 53.33 10,000.00
30 2021161 Devan Rathee 52 44 60 156 52.00 10,000.00
31 2021171 Dolly Sharma 52 48 56 156 52.00 10,000.00
32 2021111 Harshita Shokeen 76 36 40 152 50.67 10,000.00
33 2021176 Himani Solanki 44 56 60 160 53.33 10,000.00
34 2021213 Himani Jindal 52 48 52 152 50.67 10,000.00
35 2021204 Hitesh Sharma 80 28 72 180 60.00 15,000.00
36 2021183 Ishita Sharma 56 52 48 156 52.00 10,000.00
37 2021197 Jaiveer 0 40 28 68 22.67 –
38 2021136 Kanika 52 48 56 156 52.00 10,000.00
39 2021233 Karishma 56 44 52 152 50.67 10,000.00
40 2021103 Keshav Dahiya 48 48 56 152 50.67 10,000.00
41 2021179 Komal 64 44 44 152 50.67 10,000.00
42 2021187 Komal 48 52 52 152 50.67 10,000.00
43 2021182 Komal Choudhary 64 28 68 160 53.33 10,000.00
44 2021188 Madhu 64 48 48 160 53.33 10,000.00
45 2021128 Mahima Kanwar 52 52 48 152 50.67 10,000.00
46 2021181 Mahima Saitiya 84 64 56 204 68.00 17,500.00
47 2021108 Mahima Yadav 48 60 56 164 54.67 10,000.00
48 2021122 Maniram 52 44 60 156 52.00 10,000.00
49 2021112 Manish Lohia 56 48 52 156 52.00 10,000.00
50 2021207 Manish Rao 84 60 68 212 70.67 20,000.00
51 2021106 Manisha 60 44 52 156 52.00 10,000.00
52 2021202 Mayank Sharma 52 48 56 156 52.00 10,000.00
53 2021120 Meena Yadav 64 44 44 152 50.67 10,000.00
54 2021184 Megha 52 48 56 156 52.00 10,000.00
55 2021195 Mohit Sindhu 48 52 52 152 50.67 10,000.00
56 2021142 Mohit Soni 84 68 56 208 69.33 17,500.00
57 2021157 Mohit Yadav 60 44 52 156 52.00 10,000.00
58 2021117 Mukul Kumar 56 40 56 152 50.67 10,000.00
59 2021212 Mukul Narula 60 40 52 152 50.67 10,000.00
60 2021220 Naveen 60 52 44 156 52.00 10,000.00
61 2021151 Naveen 64 44 44 152 50.67 10,000.00
62 2021211 Neha 64 32 68 164 54.67 10,000.00
63 2021114 Neha Deswal 64 44 44 152 50.67 10,000.00
64 2021119 Nitika Singh 48 48 56 152 50.67 10,000.00
65 2021223 Nivedita Shah 44 60 52 156 52.00 10,000.00
66 2021226 Paras Sharma 64 44 44 152 50.67 10,000.00
67 2021177 Parveen Bansal 48 48 56 152 50.67 10,000.00
68 2021209 Pawan 60 32 60 152 50.67 10,000.00
69 2021115 Pooja Yadav 64 44 52 160 53.33 10,000.00
70 2021110 Praveen Rao 56 52 56 164 54.67 10,000.00
…………
For full list of successful candidates, refer the pdf file in the above link.

Sponsored Links:

About Target PMT :
Target PMT Institute claims to be the best in coaching of Medical Entrance Exams across the country. It has got a pool of eminent faculties who have a cumulative and extensive experience of more than 100 years in the field of Medical Coaching. The teaching methods and academic system of the Institute are unique and prepare students well for the entrance exams.

Over the years, our team of faculty has produced thousands of selections. This has become possible only because the focus of the team and the institute is only on the medical entrance exams.

Contact Us :
DD Target PMT Pvt. Ltd.
Corporate Office: A-1/169,
Main Najafgarh Road
Janakpuri, New Delhi-110058
Phone: 011-41024601-04
E-mail: info@targetpmt.in

2 Comments
Add a Comment
  1. Is there any scholarship test for droppers after 2017 exam?

  2. I want classes only on Saturday and Sunday

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap

www.scholarships.net.in