Organisation : Newman College Thodupuzha
Scholarship Name : Scholarships & Prizes & Awards
Applicable For : Students of Newman College
Website : http://newmancollege.ac.in/academics/scholarships-prizes/
Newman College Scholarships & Prizes
Scholarships, prizes etc. are awarded by various agencies to encourage talented and hard working students
Related : DHSE Kerala 2017-18 Merit cum Means Scholarship For BPL Students : www.scholarships.net.in/19506.html
List of Scholarships
Sponsored By Governmental Agencies
| Name of Scholarship | Eligibility |
| National Merit Scholarship. | Highest marks in the qualifying exam. |
| Teacher’s Children. | Teacher’s children with first class |
| Hindi Scholarship. | Marks in Hindi at the qualifying exam. |
| National Loan Scholarship | Marks and income |
| Physically handicapped | Students with Physical disabilities |
| Sports Scholarship | Performance in sports / games |
| State & District Merit Scholarships | Academic Merit |
| Harness fee concession | Children of servants who died in harness |
| Political sufferer’s fee concession | Children of political sufferers |
| University Merit Scholarship | Merit in each course |
| Rubber Board Stipend | Children of Employees in Rubber Estates |
| Coffee Board stipend | Children of employees in coffee Estates |
| Sainik Board Scholarship | Children of Ex-service men |
| Govt. Employees Fund | Children of Union Govt. Employees |
| Dependents of Toddy workers | Children of Toddy Workers |
| Cardamom Board Stipend | Children of C. B. Employees |
| Hodgron Scholarship for women | Marks in English at DC |
| Toshio Deco Scholarship | M.Sc Science students |
| Vincent Scholarship | Children of Estate Employees |
College Level Awards
The college has instituted the following awards sponsored by the benefactors, teachers and alumni.
| General | Award | Instituted by | Amount deposited |
| St. Mary’s Scholarship | Dr. K.J. John | 1,27,000 | |
| (to the daughter of a widow) | |||
| Mar George Punnakottil | |||
| award for the Best NCC Cadet | Dr. K.J. John | 1,00,000 | |
| Sri. Joseph Kulathinal merit | |||
| cum means award | Sri. Joseph Kulathinal | 1,07,896 | |
| (from among all students) | |||
| Sri K.D. Francis award for top | |||
| scorer in SSLC among children | |||
| of NTS, Newman College | Sri K.D. Francis | 4157 | |
| Department of English | |||
| Msgr. Mathew Palamattam award for top scorer in MA English (final) | Msgr. Mathew Palamattom | 6,327 | |
| Prof. Sr. Berchumans memorial award for top scorer in Part I English (upto IV Sem) | Family of Prof. Sr. Berchumans | 2,500 | |
| Prof. Sr. Amanda memorial award for top scorer in BA English (upto IV Sem) | Family of Prof. Sr. Amanda | 2,500 | |
| Prof. Manuel Thomas memorial award for top scorer in BA English (Final) | Family of Prof. Manuel Thomas | 6327 | |
| Prof Elezabeth Joseph award | |||
| for top scorer in MA English | Prof. Elezabeth Joseph | 7,713 | |
| (upto II Sem) | |||
| SABS sisters award for top | SABS Congregation | 25,000 | |
| scorer in MA English (Final) | |||
| Department of Mathematics | |||
| Prof T.S. Chacko award for top | Prof. T.S. Chacko | 3,557 | |
| scorer in B.Sc. Mathematics | |||
| (upto IV Sem) | |||
| Prof. K. Bhaskaran Nair award | Prof. Bhaskaran Nair | 2,472 | |
| for top scorer in M.Sc. | |||
| Mathematics (Final) | |||
| Department of Physics | |||
| Prof. U.V. John Memorial award for top scorer in B.Sc. Physics (upto IV Sem) | Family of Prof. U.V. John | 1,000 | |
| Anusha Memorial award for top scorer in B.Sc. Physics (Upto II Sem) | Classmates | 1,927 | |
| Department of Chemistry | |||
| Prof. V.A. Mathew memorial | |||
| award for top scorer in | Family of | ||
| B.Sc. Chemistry | Prof. V.A. Mathew | 1,000 | |
| (Upto IV Sem) | |||
| Prof. P.C. Abraham award for | |||
| top scorer in B.Sc. Chemistry | Prof. P.C. Abraham | 1,500 | |
| (Upto II Sem) | |||
| Dr. K.U. Joseph memorial | |||
| award for top scorer in | Family of | ||
| M.Sc. Chemistry (Upto II Sem) | Prof. K.U. Joseph | 12,054 | |
| Prof. Lucy James merit cum | |||
| means award (from among | Prof. Lucy James | 48,417 | |
| B.Sc. Chemistry students) | |||
| Sr. Jose Mary Memorial | Fr. Jose Mulanjananiyil | 25,000 | |
| Endowment for Quiz in Chemistry | |||
| Department of Zoology | |||
| Prof. Kochuthressia Joseph | |||
| award for top scorer in | Prof. Kochuthressia Joseph | 5,219 | |
| B.Sc. Zoology (Final) | |||
| Department of Botany | |||
| Prof. K.J. John award for top | |||
| scorer in B.Sc. Botany (Final) | Prof. K.J. John | 3,557 | |
| Sr. Lissieux | |||
| Award for Top Scorer in | |||
| B.Sc. Botany (Final) | Prof. Biniamma Abraham | 20,000 | |
| Department of Economics | |||
| A.S. Gafoor memorial award | |||
| for top scorer in | Classmates | 3,557 | |
| B.A. Economics (Upto IV Sem) | |||
| Rony M. Joshy memorial | |||
| award for top scorer in | Family of | ||
| B.A. Economics (Final) | Sri Rony M. Joshy | 1,00,000 | |
| Department of History | |||
| Jins Jacob memorial award | |||
| for top scorer in B.A. History | Classmates | 3,142 | |
| (Upto IV Sem) | |||
| Golden Jubilee memorial | |||
| endowment award for top | 1997-80 BA History Batch | 26,969 | |
| scorer in B.A. History (Final) | |||
| Department of Commerce | |||
| Prof. M.J. John Award for Top | Prof. M.J. John | 6,327 | |
| Scorer in M.Com (Upto II Sem) | |||
| Other Endowments | |||
| Prof. V.A. Mathew Memorial | Family of | 1,50,000 | |
| Lecture | Prof. V.A. Mathew | ||
| Mar Mathew Pothanamuzhy | Rev. Dr. Thomas | 10,00,00 | |
| Memorial Lecture | Pothanamuzhy | ||
| Mar George Punnakottil | Mar George Punnakottil | 1,00,000 | |
| Sacerdotal Golden Jubilee | |||
| Memorial Lecture | |||
| Prof. C.J. Thomas Memorial | Dr. Bijimol Thomas | 75,000 | |
| English Literery Quiz | |||
| Prof. K.S. Tomy Endowment | Prof. K.S. Tomy | 1,07,125 | |
| Lecture | |||
| Dr. George Joseph Endowment | Dr. George Joseph | 25,995 | |
| Mathematics Quiz | |||
| NSS Award | NSS | 5000 | |
| NSS Award | NSS | 5000 | |
| Best Out goining student | College | 12991 | |
| Award | |||
The awardees will receive the interest of the endowment given against each award subject to the conditions set forth in the guidelines for each endowment.